ScriptMasterLabs.com · x402 Directory
Which x402 services settle on XRPL?
628 resources here settle on the XRP Ledger. Script Master Labs operates two XRPL rails: the 402Proof invoice rail (RLUSD, USDC or XAH; 0.01 in the invoice asset per verified settlement, charged from the first settlement — no free allowance) and the standard x402 v2 sidecar for XRP (a $0.0100 per-settlement merchant tariff, accrued not collected, with loyalty discounts of 20% at 100, 30% at 1,000 and 50% at 10,000 prior settlements). Third-party XRPL rows arrive through the aggregated facilitators' own discovery endpoints (Coinbase CDP's carries the bulk of them).
Ranked: settle-proven first, then SML services, then 30-day call activity as reported by facilitators. Machine view: feed filtered to XRPL.
| Resource | Service | Price (first option) | Networks | Pay to | Reported by | State |
|---|---|---|---|---|---|---|
GreenLighthttps://sml-greenlight.onrender.com/api/x402/board · live endpoint ↗Live SML GreenLight setup board: the dynamic US-equity universe (Alpaca most-actives and movers, Polygon volume surges and 20-day-high breakouts) ranked by multi-timeframe setup score, with price, day change, relative vo | GreenLight | 0.05 USDCBase · exact+4 more options | Base, Solana, XRPL | 0x5bbd32e0478e49a7540ef2d760e0b0f9aa6328b2 | OMNIGATE (https://mcp-x402.onrender.com) — named in the service’s own live manifest, Coinbase CDP | SETTLE-PROVEN · SELF-PROOFSMLLIVE |
ScriptDocshttps://scriptdocs-mcp.onrender.com/mcp · live endpoint ↗Library README fetch (docs_get_readme) — 2 offers on this resource in the payment-offers dataset. | ScriptDocs | 0.009 USDCBase · exact+3 more options | Base, Solana, XRPL | 0x5BBd32e0478e49A7540EF2D760E0B0F9AA6328b2 | OMNIGATE (https://mcp-x402.onrender.com), PayAI | SETTLE-PROVEN · SELF-PROOFSMLLIVE |
MNEMOShttps://mnemos-agent.onrender.com/mcp · live endpoint ↗MNEMOS bars (mnemos_bars) — 6 offers on this resource in the payment-offers dataset. | MNEMOS | 0.001 USDCBase · exact+5 more options | Base, Solana, XRPL | 0x5BBd32e0478e49A7540EF2D760E0B0F9AA6328b2 | OMNIGATE (https://mcp-x402.onrender.com) | SETTLE-PROVEN · SELF-PROOFSMLLIVE |
Calibration Courthttps://calibration-court.onrender.com/mcp · live endpoint ↗Probability recalibration (court_recalibrate) — 2 offers on this resource in the payment-offers dataset. | Calibration Court | 0.01 USDCBase · exact+5 more options | Base, Solana, XRPL | 0x5BBd32e0478e49A7540EF2D760E0B0F9AA6328b2 | OMNIGATE (https://mcp-x402.onrender.com) | SETTLE-PROVEN · SELF-PROOFSMLLIVE |
Agent Browserhttps://agent-browser-r7d2.onrender.com/mcp · live endpoint ↗Browser navigation (browser_navigate) — 4 offers on this resource in the payment-offers dataset. | Agent Browser | 0.005 USDCBase · exact+5 more options | Base, Solana, XRPL | 0x5bbd32e0478e49a7540ef2d760e0b0f9aa6328b2 | OMNIGATE (https://mcp-x402.onrender.com) | SETTLE-PROVEN · SELF-PROOFSMLLIVE |
Edge Courthttps://edge-court.onrender.com/v1/audit/trades · live endpoint ↗Trade-list audit (POST /v1/audit/trades; MCP tool edge_court_audit_trades) | Edge Court | 0.05 USDCBase · exact+2 more options | Base, Solana, XRPL | 0x5BBd32e0478e49A7540EF2D760E0B0F9AA6328b2 | OMNIGATE (https://mcp-x402.onrender.com) — named in the service’s own /.well-known/x402.json manifest | SETTLE-PROVEN · SELF-PROOFSMLLIVE |
Beaconhttps://beacon-l7b9.onrender.com/discover · live endpoint ↗Intent search over probed routes (POST https://beacon-l7b9.onrender.com/discover) | Beacon | 0.001 USDCBase · exact+2 more options | Base, Solana, XRPL | 0x5BBd32e0478e49A7540EF2D760E0B0F9AA6328b2 | OMNIGATE (https://mcp-x402.onrender.com) — named in the service’s own live manifest | SETTLE-PROVEN · SELF-PROOFSMLLIVE |
Fractal Trading OS v2https://sml-fractal-trading-os-v2.onrender.com/api/quotes · live endpoint ↗Live Tradier-sourced quotes (last/bid/ask/volume/change) for up to 10 symbols (GET /api/quotes) | Fractal Trading OS v2 | 0.01 USDCBase · exact+3 more options | Base, Solana, XRPL | 0x5bbd32e0478e49a7540ef2d760e0b0f9aa6328b2 | OMNIGATE (https://mcp-x402.onrender.com) — named in the service’s own live manifest | SETTLE-PROVEN · SELF-PROOFSMLLIVE |
ClaimGatehttps://claimgate.onrender.com/mcp · live endpoint ↗Claim fact check with Jev jury + coherence gate (fact_check_claim) | ClaimGate | 0.25 USDCBase · exact+3 more options | Base, Solana, XRPL | 0x5BBd32e0478e49A7540EF2D760E0B0F9AA6328b2 | OMNIGATE (https://mcp-x402.onrender.com), PayAI | SMLLIVE |
Candle Signal Prohttps://candle-signal-pro.onrender.com/api/x402/picks/today · live endpoint ↗RESEARCH ONLY, paper results, not investment advice, no performance promised. Latest capped, graded v3.1 research list (RSI(2) challengers excluded) plus the real paper track record: setup, edge score, entry, stop, targe | Candle Signal Pro | 0.05 USDCBase · exact+3 more options | Base, Solana, XRPL | 0x5BBd32e0478e49A7540EF2D760E0B0F9AA6328b2 | OMNIGATE (https://mcp-x402.onrender.com), Coinbase CDP | SMLLIVE |
SML Agent Verifyhttps://sml-agent-verify.onrender.com/mcp · live endpoint ↗Agent Verify proof check (proof_check) | SML Agent Verify | 0.05 USDCBase · exact+2 more options | Base, Solana, XRPL | 0x5BBd32e0478e49A7540EF2D760E0B0F9AA6328b2 | OMNIGATE (https://mcp-x402.onrender.com) | SMLLIVE |
PRO-LOhttps://pro-lo.onrender.com/api/x402/trade-signals · live endpoint ↗Trade signals (POST /api/x402/trade-signals) | PRO-LO | 0.08 RLUSDXRPL · exact+2 more options | XRPL, Xahau, Base | rEmdJWrAWFtud1vFN8Zm8eWkgK4AVMWPiX | 402Proof invoice rail (https://four02proof.onrender.com) | SMLLIVE |
PRO-LOhttps://pro-lo.onrender.com/api/x402/mm-obligations · live endpoint ↗Market-maker obligations (POST /api/x402/mm-obligations) | PRO-LO | 0.06 RLUSDXRPL · exact+2 more options | XRPL, Xahau, Base | rEmdJWrAWFtud1vFN8Zm8eWkgK4AVMWPiX | 402Proof invoice rail (https://four02proof.onrender.com) | SMLLIVE |
PRO-LOhttps://pro-lo.onrender.com/api/x402/gamma-squeeze · live endpoint ↗Gamma squeeze (POST /api/x402/gamma-squeeze) | PRO-LO | 0.05 RLUSDXRPL · exact+2 more options | XRPL, Xahau, Base | rEmdJWrAWFtud1vFN8Zm8eWkgK4AVMWPiX | 402Proof invoice rail (https://four02proof.onrender.com) | SMLLIVE |
PRO-LOhttps://pro-lo.onrender.com/api/x402/surface-report · live endpoint ↗Volatility surface report (POST /api/x402/surface-report) | PRO-LO | 0.05 RLUSDXRPL · exact+2 more options | XRPL, Xahau, Base | rEmdJWrAWFtud1vFN8Zm8eWkgK4AVMWPiX | 402Proof invoice rail (https://four02proof.onrender.com) | SMLLIVE |
PRO-LOhttps://pro-lo.onrender.com/api/x402/mandelbrot-fractal · live endpoint ↗Mandelbrot fractal (POST /api/x402/mandelbrot-fractal) | PRO-LO | 0.04 RLUSDXRPL · exact+2 more options | XRPL, Xahau, Base | rEmdJWrAWFtud1vFN8Zm8eWkgK4AVMWPiX | 402Proof invoice rail (https://four02proof.onrender.com) | SMLLIVE |
PRO-LOhttps://pro-lo.onrender.com/api/x402/universe-scan · live endpoint ↗Universe scan (GET /api/x402/universe-scan) | PRO-LO | 0.1 RLUSDXRPL · exact+2 more options | XRPL, Xahau, Base | rEmdJWrAWFtud1vFN8Zm8eWkgK4AVMWPiX | 402Proof invoice rail (https://four02proof.onrender.com) | SMLLIVE |
PRO-LOhttps://pro-lo.onrender.com/api/x402/gemini-reasoning · live endpoint ↗Gemini reasoning (POST /api/x402/gemini-reasoning) | PRO-LO | 0.07 RLUSDXRPL · exact+2 more options | XRPL, Xahau, Base | rEmdJWrAWFtud1vFN8Zm8eWkgK4AVMWPiX | 402Proof invoice rail (https://four02proof.onrender.com) | SMLLIVE |
PRO-LOhttps://pro-lo.onrender.com/api/x402/coherence-jev-verdict · live endpoint ↗Coherence + Jev verdict (POST /api/x402/coherence-jev-verdict; MCP tool coherence_jev_verdict) | PRO-LO | 0.25 RLUSDXRPL · exact+2 more options | XRPL, Xahau, Base | rEmdJWrAWFtud1vFN8Zm8eWkgK4AVMWPiX | 402Proof invoice rail (https://four02proof.onrender.com) | SMLLIVE |
PRO-LOhttps://pro-lo.onrender.com/api/x402/earnings-gate · live endpoint ↗Earnings gate verdict (POST /api/x402/earnings-gate; MCP tool earnings_gate_verdict) | PRO-LO | 0.25 RLUSDXRPL · exact+2 more options | XRPL, Xahau, Base | rEmdJWrAWFtud1vFN8Zm8eWkgK4AVMWPiX | 402Proof invoice rail (https://four02proof.onrender.com) | SMLLIVE |
Edge Courthttps://edge-court.onrender.com/v1/audit/pine · live endpoint ↗Pine Script strategy audit (POST /v1/audit/pine; MCP tool edge_court_audit_pine) | Edge Court | 0.25 USDCBase · exact+2 more options | Base, Solana, XRPL | 0x5BBd32e0478e49A7540EF2D760E0B0F9AA6328b2 | OMNIGATE (https://mcp-x402.onrender.com) — named in the service’s own live manifest | SMLLIVE |
Beaconhttps://beacon-l7b9.onrender.com/syndicate · live endpoint ↗Publish a live 402 route into the Beacon feed (POST https://beacon-l7b9.onrender.com/syndicate) | Beacon | 0.05 USDCBase · exact+2 more options | Base, Solana, XRPL | 0x5BBd32e0478e49A7540EF2D760E0B0F9AA6328b2 | OMNIGATE (https://mcp-x402.onrender.com) — named in the service’s own live manifest | SMLLIVE |
GreenLighthttps://sml-greenlight.onrender.com/api/x402/setup/{symbol} · live endpoint ↗One symbol evaluated now across 15m/30m/1h/4h closed bars: detected setups, trend and squeeze state per timeframe, and the scored long/short trade plan (entry, stop, first target, final target, R multiple, risk %). 400 f | GreenLight | 0.05 USDCBase · exact+3 more options | Base, Solana, XRPL | 0x5bbd32e0478e49a7540ef2d760e0b0f9aa6328b2 | OMNIGATE (https://mcp-x402.onrender.com) — named in the service’s own live manifest | SMLLIVE |
Candle Signal Prohttps://candle-signal-pro.onrender.com/api/x402/pick/{symbol} · live endpoint ↗One pick from the latest scan with live quote and a defined-risk options idea from the real Tradier chain (expiry, strikes, debit, max loss/gain, breakeven, delta, IV, OI). 404 if symbol not in today's scan (not charged) | Candle Signal Pro | 0.05 USDCBase · exact+2 more options | Base, Solana, XRPL | 0x5BBd32e0478e49A7540EF2D760E0B0F9AA6328b2 | OMNIGATE (https://mcp-x402.onrender.com) | SMLLIVE |
Fractal Trading OS v2https://sml-fractal-trading-os-v2.onrender.com/api/basket · live endpoint ↗Live GME/AMC basket correlation context (GET /api/basket) | Fractal Trading OS v2 | 0.01 USDCBase · exact+3 more options | Base, Solana, XRPL | 0x5bbd32e0478e49a7540ef2d760e0b0f9aa6328b2 | OMNIGATE (https://mcp-x402.onrender.com) — named in the service’s own live manifest | SMLLIVE |
Fractal Trading OS v2https://sml-fractal-trading-os-v2.onrender.com/api/options/{symbol} · live endpoint ↗Live options-chain telemetry for one symbol (GET /api/options/{symbol}) | Fractal Trading OS v2 | 0.05 USDCBase · exact+3 more options | Base, Solana, XRPL | 0x5bbd32e0478e49a7540ef2d760e0b0f9aa6328b2 | OMNIGATE (https://mcp-x402.onrender.com) — named in the service’s own live manifest | SMLLIVE |
Fractal Trading OS v2https://sml-fractal-trading-os-v2.onrender.com/api/fractal/{symbol} · live endpoint ↗Live fractal analog match (research signal, not advice; sealed record pending) (GET /api/fractal/{symbol}) | Fractal Trading OS v2 | 0.02 USDCBase · exact+3 more options | Base, Solana, XRPL | 0x5bbd32e0478e49a7540ef2d760e0b0f9aa6328b2 | OMNIGATE (https://mcp-x402.onrender.com) — named in the service’s own live manifest | SMLLIVE |
Fractal Trading OS v2https://sml-fractal-trading-os-v2.onrender.com/api/history/{symbol} · live endpoint ↗Aggregated price history bars for one symbol (GET /api/history/{symbol}) | Fractal Trading OS v2 | 0.02 USDCBase · exact+3 more options | Base, Solana, XRPL | 0x5bbd32e0478e49a7540ef2d760e0b0f9aa6328b2 | OMNIGATE (https://mcp-x402.onrender.com) — named in the service’s own live manifest | SMLLIVE |
Fractal Trading OS v2https://sml-fractal-trading-os-v2.onrender.com/api/cycle-radar/evidence · live endpoint ↗Cycle Radar accepted-delivery evidence receipt (GET /api/cycle-radar/evidence) | Fractal Trading OS v2 | 0.01 USDCBase · exact+3 more options | Base, Solana, XRPL | 0x5bbd32e0478e49a7540ef2d760e0b0f9aa6328b2 | OMNIGATE (https://mcp-x402.onrender.com) — named in the service’s own live manifest | SMLLIVE |
402Proof Bureau · 402Proof Relay · 402Proof Marketplace · 402Proof Cube · 402Proof Oracle · SqueezeOS (402Proof-registered) · Triage · Sovereign Signals · SML (402Proof-registered)https://four02proof.onrender.com/v1/invoice · live endpoint ↗Full agent credit report with score breakdown (bureau_full_report) — 21 offers on this resource in the payment-offers dataset. | 402Proof Bureau | 0.01 RLUSDXRPL · exact+5 more options | XRPL, Xahau, Base | rEmdJWrAWFtud1vFN8Zm8eWkgK4AVMWPiX | 402Proof invoice rail (https://four02proof.onrender.com) | SMLLIVE |
https://sml-fractal-trading-os-v2.onrender.comhttps://sml-fractal-trading-os-v2.onrender.com · live endpoint ↗Fractal Trading OS v2 (Script Master Labs LLC) — XRPL partner resource server; per-call prices are quoted by the resource server at challenge time up to the registered maximum (amount = registered maximum per call). | — | 100 XRPXRPL · exact | XRPL | rEmdJWrAWFtud1vFN8Zm8eWkgK4AVMWPiX | 402Proof (Script Master Labs) | LIVE |
https://scriptdocs-mcp.onrender.comhttps://scriptdocs-mcp.onrender.com · live endpoint ↗ScriptDocs (Script Master Labs LLC) — XRPL partner resource server; per-call prices are quoted by the resource server at challenge time up to the registered maximum (amount = registered maximum per call). | — | 100 XRPXRPL · exact | XRPL | rEmdJWrAWFtud1vFN8Zm8eWkgK4AVMWPiX | 402Proof (Script Master Labs) | LIVE |
https://candle-signal-pro.onrender.comhttps://candle-signal-pro.onrender.com · live endpoint ↗Candle Signal Pro (Script Master Labs LLC) — XRPL partner resource server; per-call prices are quoted by the resource server at challenge time up to the registered maximum (amount = registered maximum per call). | — | 100 XRPXRPL · exact | XRPL | rEmdJWrAWFtud1vFN8Zm8eWkgK4AVMWPiX | 402Proof (Script Master Labs) | LIVE |
https://sml-greenlight.onrender.comhttps://sml-greenlight.onrender.com · live endpoint ↗SML GreenLight (Script Master Labs LLC) — XRPL partner resource server; per-call prices are quoted by the resource server at challenge time up to the registered maximum (amount = registered maximum per call). | — | 100 XRPXRPL · exact | XRPL | rEmdJWrAWFtud1vFN8Zm8eWkgK4AVMWPiX | 402Proof (Script Master Labs) | LIVE |
https://claimgate.onrender.comhttps://claimgate.onrender.com · live endpoint ↗ClaimGate (Script Master Labs LLC) — XRPL partner resource server; per-call prices are quoted by the resource server at challenge time up to the registered maximum (amount = registered maximum per call). | — | 100 XRPXRPL · exact | XRPL | rEmdJWrAWFtud1vFN8Zm8eWkgK4AVMWPiX | 402Proof (Script Master Labs) | LIVE |
https://beacon-l7b9.onrender.comhttps://beacon-l7b9.onrender.com · live endpoint ↗Beacon (Script Master Labs LLC) — XRPL partner resource server; per-call prices are quoted by the resource server at challenge time up to the registered maximum (amount = registered maximum per call). | — | 100 XRPXRPL · exact | XRPL | rEmdJWrAWFtud1vFN8Zm8eWkgK4AVMWPiX | 402Proof (Script Master Labs) | LIVE |
https://calibration-court.onrender.comhttps://calibration-court.onrender.com · live endpoint ↗Calibration Court (Script Master Labs LLC) — XRPL partner resource server; per-call prices are quoted by the resource server at challenge time up to the registered maximum (amount = registered maximum per call). | — | 100 XRPXRPL · exact | XRPL | rEmdJWrAWFtud1vFN8Zm8eWkgK4AVMWPiX | 402Proof (Script Master Labs) | LIVE |
https://mnemos-agent.onrender.comhttps://mnemos-agent.onrender.com · live endpoint ↗MNEMOS (Script Master Labs LLC) — XRPL partner resource server; per-call prices are quoted by the resource server at challenge time up to the registered maximum (amount = registered maximum per call). | — | 100 XRPXRPL · exact | XRPL | rEmdJWrAWFtud1vFN8Zm8eWkgK4AVMWPiX | 402Proof (Script Master Labs) | LIVE |
https://edge-court.onrender.comhttps://edge-court.onrender.com · live endpoint ↗Edge Court (Script Master Labs LLC) — XRPL partner resource server; per-call prices are quoted by the resource server at challenge time up to the registered maximum (amount = registered maximum per call). | — | 100 XRPXRPL · exact | XRPL | rEmdJWrAWFtud1vFN8Zm8eWkgK4AVMWPiX | 402Proof (Script Master Labs) | LIVE |
https://sml-agent-verify.onrender.comhttps://sml-agent-verify.onrender.com · live endpoint ↗SML Agent Verify (Script Master Labs LLC) — XRPL partner resource server; per-call prices are quoted by the resource server at challenge time up to the registered maximum (amount = registered maximum per call). | — | 100 XRPXRPL · exact | XRPL | rEmdJWrAWFtud1vFN8Zm8eWkgK4AVMWPiX | 402Proof (Script Master Labs) | LIVE |
https://agent-browser-r7d2.onrender.comhttps://agent-browser-r7d2.onrender.com · live endpoint ↗Agent Browser (Script Master Labs LLC) — XRPL partner resource server; per-call prices are quoted by the resource server at challenge time up to the registered maximum (amount = registered maximum per call). | — | 100 XRPXRPL · exact | XRPL | rEmdJWrAWFtud1vFN8Zm8eWkgK4AVMWPiX | 402Proof (Script Master Labs) | LIVE |
https://mcp.xrpl-utilities.io/mcp#xrpl_fund_flow_reporthttps://mcp.xrpl-utilities.io/mcp#xrpl_fund_flow_report · live endpoint ↗XRPL-Utilities fund flow report: are XRP funds growing, and does the ledger agree. Fund assets and their change, XRP held by funds, net XRP flow on and off exchanges and how the two line up, in one answer. | — | 0.1 USDCBase · exact+2 more options | Base, XRPL | 0xADB77e932516298660C47e390676c2F053D7f3c8 | Coinbase CDP | LIVE |
XR-Pulsehttps://pulse.xrpl-utilities.io/bundles/fund-flow-report · live endpoint ↗XRPL-Utilities fund flow report: are XRP funds growing, and does the ledger agree. Fund assets and their change, XRP held by funds, net XRP flow on and off exchanges and how the two line up, in one answer. | — | 0 XRPL · exact+2 more options | XRPL, Base | rKxTzCKYKPPdXEzuioEQ6KekQK26w2DBd5 | Coinbase CDP | LIVE |
https://mcp.xrpl-utilities.io/mcp#xrpl_network_snapshothttps://mcp.xrpl-utilities.io/mcp#xrpl_network_snapshot · live endpoint ↗XRPL-Utilities XRP Ledger network snapshot: how big and how busy the ledger is. Accounts, daily activity, ledger object counts, XRP supply, payment volume and on-ledger sell impact in one answer. | — | 0.1 USDCBase · exact+2 more options | Base, XRPL | 0xADB77e932516298660C47e390676c2F053D7f3c8 | Coinbase CDP | LIVE |
https://mcp.xrpl-utilities.io/mcp#xrpl_permissioned_venue_reporthttps://mcp.xrpl-utilities.io/mcp#xrpl_permissioned_venue_report · live endpoint ↗XRPL-Utilities permissioned venue report: who runs an XRPL permissioned domain (XLS-80) and is it active. Operator profile, credentials, attribution and the last 24 hours of activity in one answer. | — | 0.1 USDCBase · exact+2 more options | Base, XRPL | 0xADB77e932516298660C47e390676c2F053D7f3c8 | Coinbase CDP | LIVE |
https://mcp.xrpl-utilities.io/mcp#xrpl_rwa_token_reporthttps://mcp.xrpl-utilities.io/mcp#xrpl_rwa_token_report · live endpoint ↗XRPL-Utilities RWA token report: is a tokenized asset on the XRP Ledger growing, and who holds it. Supply and holder trend, 30-day supply changes, AMM pools, permissioned-domain role and a 90-day statement of the issuer | — | 0.15 USDCBase · exact+2 more options | Base, XRPL | 0xADB77e932516298660C47e390676c2F053D7f3c8 | Coinbase CDP | LIVE |
XR-Pulsehttps://pulse.xrpl-utilities.io/bundles/xrpl-network-snapshot · live endpoint ↗XRPL-Utilities XRP Ledger network snapshot: how big and how busy the ledger is. Accounts, daily activity, ledger object counts, XRP supply, payment volume and on-ledger sell impact in one answer. | — | 0 XRPL · exact+2 more options | XRPL, Base | rKxTzCKYKPPdXEzuioEQ6KekQK26w2DBd5 | Coinbase CDP | LIVE |
XR-Pulsehttps://pulse.xrpl-utilities.io/bundles/permissioned-venue-report · live endpoint ↗XRPL-Utilities permissioned venue report: who runs an XRPL permissioned domain (XLS-80) and is it active. Operator profile, credentials, attribution and the last 24 hours of activity in one answer. | — | 0 XRPL · exact+2 more options | XRPL, Base | rKxTzCKYKPPdXEzuioEQ6KekQK26w2DBd5 | Coinbase CDP | LIVE |
XR-Pulsehttps://pulse.xrpl-utilities.io/bundles/rwa-token-report · live endpoint ↗XRPL-Utilities RWA token report: is a tokenized asset on the XRP Ledger growing, and who holds it. Supply and holder trend, 30-day supply changes, AMM pools, permissioned-domain role and a 90-day statement of the issuer | — | 0 XRPL · exact+2 more options | XRPL, Base | rKxTzCKYKPPdXEzuioEQ6KekQK26w2DBd5 | Coinbase CDP | LIVE |
XR-Pulsehttps://pulse.xrpl-utilities.io/bundles/wallet-check · live endpoint ↗XRPL-Utilities wallet check: who an XRPL wallet is and what it has been doing. Activity classification, domain check, 90-day statement, Pulse events and permissioned-domain role in one answer. | — | 0 XRPL · exact+2 more options | XRPL, Base | rKxTzCKYKPPdXEzuioEQ6KekQK26w2DBd5 | Coinbase CDP | LIVE |
XR-Pulsehttps://pulse.xrpl-utilities.io/bundles/xrp-market-briefing · live endpoint ↗XRPL-Utilities XRP market briefing: market posture, whale count, exchange net flow, entity positioning, escrow calendar, XRP fund holdings and on-ledger sell impact in one answer. | — | 0 XRPL · exact+2 more options | XRPL, Base | rKxTzCKYKPPdXEzuioEQ6KekQK26w2DBd5 | Coinbase CDP | LIVE |
https://mcp.xrpl-utilities.io/mcp#xrpl_wallet_checkhttps://mcp.xrpl-utilities.io/mcp#xrpl_wallet_check · live endpoint ↗XRPL-Utilities wallet check: who an XRPL wallet is and what it has been doing. Activity classification, domain check, 90-day statement, Pulse events and permissioned-domain role in one answer. | — | 0.25 USDCBase · exact+2 more options | Base, XRPL | 0xADB77e932516298660C47e390676c2F053D7f3c8 | Coinbase CDP | LIVE |
https://mcp.xrpl-utilities.io/mcp#xrpl_xrp_market_briefinghttps://mcp.xrpl-utilities.io/mcp#xrpl_xrp_market_briefing · live endpoint ↗XRPL-Utilities XRP market briefing: market posture, whale count, exchange net flow, entity positioning, escrow calendar, XRP fund holdings and on-ledger sell impact in one answer. | — | 0.05 USDCBase · exact+2 more options | Base, XRPL | 0xADB77e932516298660C47e390676c2F053D7f3c8 | Coinbase CDP | LIVE |
https://marketpulse.scriptmasterlabs.comhttps://marketpulse.scriptmasterlabs.com · live endpoint ↗Market Pulse — XRPL partner resource server; per-call prices are quoted by the resource server at challenge time up to the registered maximum (amount = registered maximum per call). | — | 1 XRPXRPL · exact | XRPL | rEmdJWrAWFtud1vFN8Zm8eWkgK4AVMWPiX | 402Proof (Script Master Labs) | LIVE |
https://mcp.xrpl-utilities.io/mcp#xrpl_desk_briefinghttps://mcp.xrpl-utilities.io/mcp#xrpl_desk_briefing · live endpoint ↗XR-Pulse desk briefing: posture, positioning, RLUSD health, supply pressure, RWA | — | 0.01 USDCBase · exact+2 more options | Base, XRPL | 0xADB77e932516298660C47e390676c2F053D7f3c8 | Coinbase CDP | LIVE |
https://mcp.xrpl-utilities.io/mcp#xrpl_pulse_escrow_calendarhttps://mcp.xrpl-utilities.io/mcp#xrpl_pulse_escrow_calendar · live endpoint ↗XR-Pulse Ripple escrow release calendar with held, re-locked and paid-out XRP | — | 0.01 USDCBase · exact+2 more options | Base, XRPL | 0xADB77e932516298660C47e390676c2F053D7f3c8 | Coinbase CDP | LIVE |
https://mcp.xrpl-utilities.io/mcp#xrpl_pulse_rwa_summaryhttps://mcp.xrpl-utilities.io/mcp#xrpl_pulse_rwa_summary · live endpoint ↗XR-Pulse every tracked RWA issuer: supply, holders, 24h mint and burn, AMM exposure | — | 0.01 USDCBase · exact+2 more options | Base, XRPL | 0xADB77e932516298660C47e390676c2F053D7f3c8 | Coinbase CDP | LIVE |
https://mcp.xrpl-utilities.io/mcp#xrpl_pulse_whale_flow_24hhttps://mcp.xrpl-utilities.io/mcp#xrpl_pulse_whale_flow_24h · live endpoint ↗XR-Pulse hourly whale and institutional USD flow, last 24 hours | — | 0.01 USDCBase · exact+2 more options | Base, XRPL | 0xADB77e932516298660C47e390676c2F053D7f3c8 | Coinbase CDP | LIVE |
https://mcp.xrpl-utilities.io/mcp#xrpl_pulse_ripple_topologyhttps://mcp.xrpl-utilities.io/mcp#xrpl_pulse_ripple_topology · live endpoint ↗XR-Pulse map of Ripple source, pipeline and exchange exit wallets | — | 0.01 USDCBase · exact+2 more options | Base, XRPL | 0xADB77e932516298660C47e390676c2F053D7f3c8 | Coinbase CDP | LIVE |
https://mcp.xrpl-utilities.io/mcp#xrpl_pulse_token_healthhttps://mcp.xrpl-utilities.io/mcp#xrpl_pulse_token_health · live endpoint ↗XR-Pulse per-token health across five dimensions | — | 0.01 USDCBase · exact+2 more options | Base, XRPL | 0xADB77e932516298660C47e390676c2F053D7f3c8 | Coinbase CDP | LIVE |
https://mcp.xrpl-utilities.io/mcp#xrpl_pulse_rlusd_distributionhttps://mcp.xrpl-utilities.io/mcp#xrpl_pulse_rlusd_distribution · live endpoint ↗XR-Pulse where newly minted RLUSD goes | — | 0.01 USDCBase · exact+2 more options | Base, XRPL | 0xADB77e932516298660C47e390676c2F053D7f3c8 | Coinbase CDP | LIVE |
https://mcp.xrpl-utilities.io/mcp#xrpl_pulse_entity_positioninghttps://mcp.xrpl-utilities.io/mcp#xrpl_pulse_entity_positioning · live endpoint ↗XR-Pulse accumulation or distribution per exchange, treasury and market maker | — | 0.01 USDCBase · exact+2 more options | Base, XRPL | 0xADB77e932516298660C47e390676c2F053D7f3c8 | Coinbase CDP | LIVE |
https://mcp.xrpl-utilities.io/mcp#xrpl_pulse_exchange_net_flowhttps://mcp.xrpl-utilities.io/mcp#xrpl_pulse_exchange_net_flow · live endpoint ↗XR-Pulse net flow per named exchange with trend | — | 0.01 USDCBase · exact+2 more options | Base, XRPL | 0xADB77e932516298660C47e390676c2F053D7f3c8 | Coinbase CDP | LIVE |
https://mcp.xrpl-utilities.io/mcp#xrpl_pulse_exchange_flow_deltahttps://mcp.xrpl-utilities.io/mcp#xrpl_pulse_exchange_flow_delta · live endpoint ↗XR-Pulse daily net XRP flow into and out of exchanges | — | 0.01 USDCBase · exact+2 more options | Base, XRPL | 0xADB77e932516298660C47e390676c2F053D7f3c8 | Coinbase CDP | LIVE |
https://mcp.xrpl-utilities.io/mcp#xrpl_pulse_xrpl_primitiveshttps://mcp.xrpl-utilities.io/mcp#xrpl_pulse_xrpl_primitives · live endpoint ↗XR-Pulse ledger-wide object counts and XRP supply breakdown | — | 0.01 USDCBase · exact+2 more options | Base, XRPL | 0xADB77e932516298660C47e390676c2F053D7f3c8 | Coinbase CDP | LIVE |
https://mcp.xrpl-utilities.io/mcp#xrpl_pulse_cex_attributionhttps://mcp.xrpl-utilities.io/mcp#xrpl_pulse_cex_attribution · live endpoint ↗XR-Pulse payment chains traced back from named exchanges | — | 0.01 USDCBase · exact+2 more options | Base, XRPL | 0xADB77e932516298660C47e390676c2F053D7f3c8 | Coinbase CDP | LIVE |
https://mcp.xrpl-utilities.io/mcp#xrpl_pulse_ripple_counterpartieshttps://mcp.xrpl-utilities.io/mcp#xrpl_pulse_ripple_counterparties · live endpoint ↗XR-Pulse anonymized Ripple counterparty and relay-burst findings | — | 0.01 USDCBase · exact+2 more options | Base, XRPL | 0xADB77e932516298660C47e390676c2F053D7f3c8 | Coinbase CDP | LIVE |
Edge Agents AIhttps://pay.edge-agents.ai/v1/services/macro-tr-central-government-debt · live endpoint ↗Latest available Türkiye central government debt plus a comparable annual history from the World Bank World Development Indicators API, with source, lag and revision caveats. Purpose: Give an autonomous agent a normalize | — | 0.01 USDCBase · exact+4 more options | Base, XRPL, Solana, Arbitrum, Polygon | 0x7d9C21AcB6be3F6EA4723c148A32DC327a3eCB5b | Coinbase CDP | LIVE |
