ScriptMasterLabs.com · x402 Directory
Crypto Token Price
Resource: https://x402-seller-pmlm.onrender.com/price · Directory page generated 2026-11-06T23:46:33.890Z from live sources.
The facts, as last reported 2026-11-06T22:50:13.284Z: this resource answers x402 payment challenges at 0.001 USDC on Base (exact), pay to 0x079471E6F43b6feeF80895E19cBFcBB496904852. It is reported by Coinbase CDP and its directory state is live.
What it does
Crypto token price: live USD price, 24h change, total supply and FDV for any token, read onchain from DEX pools (Uniswap v3 on Ethereum, Base, Arbitrum, Polygon; Orca, Raydium, PumpSwap on Solana), so every number is verifiable. Pass token
Payment options
| Network | Scheme | Asset | Amount | Pay to |
|---|---|---|---|---|
| Baseeip155:8453 | exact | USDC0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 0.0011000 atomic | 0x079471E6F43b6feeF80895E19cBFcBB496904852 |
| Polygoneip155:137 | exact | USDC0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 | 0.0011000 atomic | 0x079471E6F43b6feeF80895E19cBFcBB496904852 |
| Arbitrumeip155:42161 | exact | USDC0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | 0.0011000 atomic | 0x079471E6F43b6feeF80895E19cBFcBB496904852 |
| Solanasolana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | exact | USDCEPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 0.0011000 atomic | 787RZwDGpjmRsG5wgnyBeWQHBuARax8Qo6P7dmDuqKeW |
| Avalancheeip155:43114 | exact | 0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E | 0.0011000 atomic | 0x079471E6F43b6feeF80895E19cBFcBB496904852 |
| EVM 1329eip155:1329 | exact | 0xe15fC38F6D8c56aF07bbCBe3BAf5708A2Bf42392 | 0.0011000 atomic | 0x079471E6F43b6feeF80895E19cBFcBB496904852 |
Verification — the enrichment record
| Verification state | facilitator-reported |
|---|---|
| Verified / reported at | 2026-11-06T22:50:13.284Z |
| Settlement recency | listing last updated 2026-11-06T22:39:56.834Z at its source |
| Freshness | live — last reported 2026-11-06T22:50:13.284Z, listing last updated at source 2026-11-06T22:39:56.834Z |
| Reporting facilitator | Coinbase CDP |
| Sources | cdp |
| Tags | token price, crypto price, price change 24h, onchain price, fully diluted valuation |
Call it
An unpaid call returns the live 402 challenge — that challenge, not this page, is the price quote:
curl -i "https://x402-seller-pmlm.onrender.com/price"
Pay it with any x402 client on Base, Polygon, Arbitrum, Solana, Avalanche, EVM 1329. Networks: Base · Polygon · Arbitrum · Solana · Avalanche · EVM 1329