ScriptMasterLabs.com · x402 Directory
https://x402.orthogonal.com/peopledatalabs/v5/company/enrich
Resource: https://x402.orthogonal.com/peopledatalabs/v5/company/enrich · Directory page generated 2026-11-04T18:21:20.969Z from live sources.
The facts, as last reported 2026-11-04T18:09:20.154Z: this resource answers x402 payment challenges at 0.11 USDC on Base (exact), pay to 0x19a09691d0A9c4fB80Cc40694704a15858C6A454. It is reported by Coinbase CDP and its directory state is live.
What it does
Enrich a company by name, website, ticker, or LinkedIn URL. Returns full company profile with industry, size, location, funding, and more.
Payment options
| Network | Scheme | Asset | Amount | Pay to |
|---|---|---|---|---|
| Baseeip155:8453 | exact | USDC0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 0.11110000 atomic | 0x19a09691d0A9c4fB80Cc40694704a15858C6A454 |
| Baseeip155:8453 | exact | 0xB2000000000000000000002fEb517dFeC7415344 | 0.11110000 atomic | 0x19a09691d0A9c4fB80Cc40694704a15858C6A454 |
| Solanasolana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | exact | USDCEPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 0.11110000 atomic | 5TWc9gGjqkFzzftwMe7FfsMW3vDGZxsfewxUUBjM34k |
| EVM 143eip155:143 | exact | 0x754704Bc059F8C67012fEd69BC8A327a5aafb603 | 0.11110000 atomic | 0x19a09691d0A9c4fB80Cc40694704a15858C6A454 |
Verification — the enrichment record
| Verification state | facilitator-reported |
|---|---|
| Verified / reported at | 2026-11-04T18:09:20.154Z |
| Settlement recency | listing last updated 2026-11-04T17:43:06.3Z at its source |
| Freshness | live — last reported 2026-11-04T18:09:20.154Z, listing last updated at source 2026-11-04T17:43:06.3Z |
| Reporting facilitator | Coinbase CDP |
| Sources | cdp |
Call it
An unpaid call returns the live 402 challenge — that challenge, not this page, is the price quote:
curl -i "https://x402.orthogonal.com/peopledatalabs/v5/company/enrich"
Pay it with any x402 client on Base, Solana, EVM 143. Networks: Base · Solana · EVM 143