ScriptMasterLabs.com · x402 Directory
AgentFeed
Resource: https://x402.ochinimus.app/api/time · Directory page generated 2026-11-02T22:53:37.084Z from live sources.
The facts, as last reported 2026-11-02T22:27:16.158Z: this resource answers x402 payment challenges at 0.005 USDC on Solana (exact), pay to 4a8o45skRPcyjAdyR8yES215Swvh8uTpZD6KLarhxCJ7. It is reported by Coinbase CDP and its directory state is live.
What it does
Time zone conversion: an ISO time or epoch in any IANA time zone: local time with offset, weekday, abbreviation, DST flag and epoch. Use when you need to answer: What time is it, or was it, in this time zone? Defaults to now in UTC.
Payment options
| Network | Scheme | Asset | Amount | Pay to |
|---|---|---|---|---|
| Solanasolana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | exact | USDCEPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 0.0055000 atomic | 4a8o45skRPcyjAdyR8yES215Swvh8uTpZD6KLarhxCJ7 |
| Baseeip155:8453 | exact | USDC0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 0.0055000 atomic | 0x22DB3A9686EE5261e7Bf3ed4f91277232E8076e6 |
| Polygoneip155:137 | exact | USDC0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 | 0.0055000 atomic | 0x22DB3A9686EE5261e7Bf3ed4f91277232E8076e6 |
| Arbitrumeip155:42161 | exact | USDC0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | 0.0055000 atomic | 0x22DB3A9686EE5261e7Bf3ed4f91277232E8076e6 |
| Arceip155:5042 | exact | 0x3600000000000000000000000000000000000000 | 0.0055000 atomic | 0x0Cf44185564F2b72E291050DC79E578429E52f83 |
| Baseeip155:8453 | batch-settlement | USDC0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 0.00252500 atomic | 0x22DB3A9686EE5261e7Bf3ed4f91277232E8076e6 |
Verification — the enrichment record
| Verification state | facilitator-reported |
|---|---|
| Verified / reported at | 2026-11-02T22:27:16.158Z |
| Settlement recency | listing last updated 2026-11-01T20:59:05.957Z at its source |
| Freshness | live — last reported 2026-11-02T22:27:16.158Z, listing last updated at source 2026-11-01T20:59:05.957Z |
| Reporting facilitator | Coinbase CDP |
| Sources | cdp |
| Tags | time, timezone, utc, utility, scheduling |
Call it
An unpaid call returns the live 402 challenge — that challenge, not this page, is the price quote:
curl -i "https://x402.ochinimus.app/api/time"
Pay it with any x402 client on Solana, Base, Polygon, Arbitrum, Arc. Networks: Solana · Base · Polygon · Arbitrum · Arc