ScriptMasterLabs.com · x402 Directory
Spot Token Prices
Resource: https://x402-data-api.sigrunner.workers.dev/crypto/prices · Directory page generated 2026-11-14T21:46:19.502Z from live sources.
The facts, as last reported 2026-11-14T21:27:47.196Z: this resource answers x402 payment challenges at 0.004 USDC on Base (exact), pay to 0x5765ae06a52dc7A0BB71c36A11db512c7ea9ed10. It is reported by PayAI, Coinbase CDP and its directory state is live.
What it does
Spot token prices from DefiLlama — pass comma-separated ticker symbols or CoinGecko ids, get price/change_24h/symbol/confidence/timestamp.
Payment options
| Network | Scheme | Asset | Amount | Pay to |
|---|---|---|---|---|
| Baseeip155:8453 | exact | USDC0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 0.0044000 atomic | 0x5765ae06a52dc7A0BB71c36A11db512c7ea9ed10 |
| Baseeip155:8453 | exact | USDC0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 0.0011000 atomic | 0x5765ae06a52dc7A0BB71c36A11db512c7ea9ed10 |
| Polygoneip155:137 | exact | USDC0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 | 0.0011000 atomic | 0x5765ae06a52dc7A0BB71c36A11db512c7ea9ed10 |
| Arbitrumeip155:42161 | exact | USDC0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | 0.0011000 atomic | 0x5765ae06a52dc7A0BB71c36A11db512c7ea9ed10 |
Verification — the enrichment record
| Verification state | facilitator-reported |
|---|---|
| Verified / reported at | 2026-11-14T21:27:47.196Z |
| Settlement recency | listing last updated 2026-11-14T21:03:26.514Z at its source |
| Freshness | live — last reported 2026-11-14T21:27:47.196Z, listing last updated at source 2026-11-14T21:03:26.514Z |
| Reporting facilitator | PayAI |
| Sources | payai, cdp |
| Tags | crypto, prices, token-price, defi, data |
Call it
An unpaid call returns the live 402 challenge — that challenge, not this page, is the price quote:
curl -i "https://x402-data-api.sigrunner.workers.dev/crypto/prices"
Pay it with any x402 client on Base, Polygon, Arbitrum. Networks: Base · Polygon · Arbitrum