ScriptMasterLabs.com · x402 Directory
AsterPay
Resource: https://x402.asterpay.io/v1/market/trending · Directory page generated 2026-11-21T00:34:24.454Z from live sources.
The facts, as last reported 2026-11-20T23:35:52.232Z: this resource answers x402 payment challenges at 0.0075 USDC on Base (exact), pay to 0xd5f8481D8F25d3966d2010DBf9B47fFbdf745A9E. It is reported by Coinbase CDP and its directory state is live.
What it does
Get currently trending cryptocurrency tokens
Payment options
| Network | Scheme | Asset | Amount | Pay to |
|---|---|---|---|---|
| Baseeip155:8453 | exact | USDC0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 0.00757500 atomic | 0xd5f8481D8F25d3966d2010DBf9B47fFbdf745A9E |
| Polygoneip155:137 | exact | USDC0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 | 0.00757500 atomic | 0xd5f8481D8F25d3966d2010DBf9B47fFbdf745A9E |
| Arbitrumeip155:42161 | exact | USDC0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | 0.00757500 atomic | 0xd5f8481D8F25d3966d2010DBf9B47fFbdf745A9E |
| Optimismeip155:10 | exact | USDC0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85 | 0.00757500 atomic | 0xd5f8481D8F25d3966d2010DBf9B47fFbdf745A9E |
| Ethereumeip155:1 | exact | USDC0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 | 0.00757500 atomic | 0xd5f8481D8F25d3966d2010DBf9B47fFbdf745A9E |
| EVM 1187947933eip155:1187947933 | exact | 0x85889c8c714505E0c94b30fcfcF64fE3Ac8FCb20 | 0.00757500 atomic | 0xd5f8481D8F25d3966d2010DBf9B47fFbdf745A9E |
Verification — the enrichment record
| Verification state | facilitator-reported |
|---|---|
| Verified / reported at | 2026-11-20T23:35:52.232Z |
| Settlement recency | listing last updated 2026-11-20T23:30:49.397Z at its source |
| Freshness | live — last reported 2026-11-20T23:35:52.232Z, listing last updated at source 2026-11-20T23:30:49.397Z |
| Reporting facilitator | Coinbase CDP |
| Sources | cdp |
| Tags | Payments, EUR, SEPA, KYA, Trust |
Call it
An unpaid call returns the live 402 challenge — that challenge, not this page, is the price quote:
curl -i "https://x402.asterpay.io/v1/market/trending"
Pay it with any x402 client on Base, Polygon, Arbitrum, Optimism, Ethereum, EVM 1187947933. Networks: Base · Polygon · Arbitrum · Optimism · Ethereum · EVM 1187947933