ScriptMasterLabs.com · x402 Directory
Treza
Resource: https://www.trezalabs.com/api/x402/video · Directory page generated 2026-11-09T13:43:10.565Z from live sources.
The facts, as last reported 2026-11-09T13:24:38.966Z: this resource answers x402 payment challenges at 0.68 USDC on Solana (exact), pay to EX4MyYWHc7NKBGuytmMpxixM7ovSWYLNy5acN2mFfoGd. It is reported by PayAI, Coinbase CDP and its directory state is live.
What it does
Generate a video from a text prompt, or animate an image_url from its first frame. The paid response waits about as long as the model usually takes to render and returns the video URL, else a statusUrl to poll (Prefer: wait=N sets the wait)
Payment options
| Network | Scheme | Asset | Amount | Pay to |
|---|---|---|---|---|
| Solanasolana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | exact | USDCEPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 0.68680000 atomic | EX4MyYWHc7NKBGuytmMpxixM7ovSWYLNy5acN2mFfoGd |
| Baseeip155:8453 | exact | USDC0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 0.42420000 atomic | 0xaE393a9CD728F7397F50f6f8C88096a0F3D2b42C |
| Solanasolana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | exact | USDCEPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 0.42420000 atomic | EX4MyYWHc7NKBGuytmMpxixM7ovSWYLNy5acN2mFfoGd |
Verification — the enrichment record
| Verification state | facilitator-reported |
|---|---|
| Verified / reported at | 2026-11-09T13:24:38.966Z |
| Settlement recency | listing last updated 2026-11-09T12:37:52.103Z at its source |
| Freshness | live — last reported 2026-11-09T13:24:38.966Z, listing last updated at source 2026-11-09T12:37:52.103Z |
| Reporting facilitator | PayAI |
| Sources | payai, cdp |
| Tags | video, video-generation, text-to-video, image-to-video, veo |
Call it
An unpaid call returns the live 402 challenge — that challenge, not this page, is the price quote:
curl -i "https://www.trezalabs.com/api/x402/video"
Pay it with any x402 client on Solana, Base. Networks: Solana · Base