ScriptMasterLabs.com · x402 Directory
https://verifik.x402.paysponge.com/v2/communication/email
Resource: https://verifik.x402.paysponge.com/v2/communication/email · Directory page generated 2026-11-10T03:47:02.408Z from live sources.
The facts, as last reported 2026-11-10T03:45:32.199Z: this resource answers x402 payment challenges at 0.01 USDC on Base (exact), pay to 0x0dAada2f4f15b2151071CDA5fBA7b92Bb727fa90. It is reported by PayAI and its directory state is live.
What it does
Service: Verifik AI (https://verifik.x402.paysponge.com/v2/communication/email)
Payment options
| Network | Scheme | Asset | Amount | Pay to |
|---|---|---|---|---|
| Baseeip155:8453 | exact | USDC0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 0.0110000 atomic | 0x0dAada2f4f15b2151071CDA5fBA7b92Bb727fa90 |
| Avalancheeip155:43114 | exact | 0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E | 0.0110000 atomic | 0x0dAada2f4f15b2151071CDA5fBA7b92Bb727fa90 |
| EVM 196eip155:196 | exact | 0x74b7f16337b8972027f6196a17a631ac6de26d22 | 0.0110000 atomic | 0x0dAada2f4f15b2151071CDA5fBA7b92Bb727fa90 |
| Solanasolana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | exact | USDCEPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 0.0110000 atomic | 2xkALVxsG1cE53fxFtPTHoiQp7wDhBHyhYKedz5ikWaV |
Verification — the enrichment record
| Verification state | facilitator-reported |
|---|---|
| Verified / reported at | 2026-11-10T03:45:32.199Z |
| Settlement recency | listing last updated 2026-11-10T03:18:35.543Z at its source |
| Freshness | live — last reported 2026-11-10T03:45:32.199Z, listing last updated at source 2026-11-10T03:18:35.543Z |
| Reporting facilitator | PayAI |
| Sources | payai |
Call it
An unpaid call returns the live 402 challenge — that challenge, not this page, is the price quote:
curl -i "https://verifik.x402.paysponge.com/v2/communication/email"
Pay it with any x402 client on Base, Avalanche, EVM 196, Solana. Networks: Base · Avalanche · EVM 196 · Solana