ScriptMasterLabs.com · x402 Directory
https://twitter.surf.cascade.fyi/tweets/2056169428144800250
Resource: https://twitter.surf.cascade.fyi/tweets/2056169428144800250 · Directory page generated 2026-11-17T05:36:27.402Z from live sources.
The facts, as last reported 2026-11-17T05:17:26.234Z: this resource answers x402 payment challenges at 0.001 USDC on Solana (exact), pay to Fo2EYEYbnJTNnBnbAgnjnG1c2fixpFn1vSUUHSeoHhRP. It is reported by Dexter and its directory state is live.
What it does
Fetches a specific tweet by ID with paid access.
Payment options
| Network | Scheme | Asset | Amount | Pay to |
|---|---|---|---|---|
| Solanasolana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | exact | USDCEPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 0.0011000 atomic | Fo2EYEYbnJTNnBnbAgnjnG1c2fixpFn1vSUUHSeoHhRP |
| Baseeip155:8453 | exact | USDC0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 0.0011000 atomic | 0x6cF3c69eF61b7e257e63D064D721574e28998508 |
| EVM 143eip155:143 | exact | 0x754704Bc059F8C67012fEd69BC8A327a5aafb603 | 0.0011000 atomic | 0x6cF3c69eF61b7e257e63D064D721574e28998508 |
Verification — the enrichment record
| Verification state | facilitator-reported |
|---|---|
| Verified / reported at | 2026-11-17T05:17:26.234Z |
| Settlement recency | listing last updated 2026-11-17T01:56:29.179Z at its source |
| Freshness | live — last reported 2026-11-17T05:17:26.234Z, listing last updated at source 2026-11-17T01:56:29.179Z |
| Reporting facilitator | Dexter |
| Sources | dexter |
Call it
An unpaid call returns the live 402 challenge — that challenge, not this page, is the price quote:
curl -i "https://twitter.surf.cascade.fyi/tweets/2056169428144800250"
Pay it with any x402 client on Solana, Base, EVM 143. Networks: Solana · Base · EVM 143