ScriptMasterLabs.com · x402 Directory
https://twin.unykorn.org/chain/gas-price
Resource: https://twin.unykorn.org/chain/gas-price · Directory page generated 2026-11-10T14:41:13.165Z from live sources.
The facts, as last reported 2026-11-10T14:40:27.353Z: this resource answers x402 payment challenges at 0.001 USDC on Base (exact), pay to 0x7d9a65d06dcc435a52D5880C6310Bd6E96c156DB. It is reported by Coinbase CDP and its directory state is live.
What it does
Gas price on Base and Ethereum in ONE call (legacy gas price + EIP-1559 priority fee, wei and gwei) — Genesis402 / UnyKorn Operator Network
Payment options
| Network | Scheme | Asset | Amount | Pay to |
|---|---|---|---|---|
| Baseeip155:8453 | exact | USDC0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 0.0011000 atomic | 0x7d9a65d06dcc435a52D5880C6310Bd6E96c156DB |
| Polygoneip155:137 | exact | USDC0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 | 0.0011000 atomic | 0x7d9a65d06dcc435a52D5880C6310Bd6E96c156DB |
| Solanasolana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | exact | USDCEPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 0.0011000 atomic | 52EqTZigRAnBphuYAuREjQJx5H5ryyc1RETpDR2dZFQp |
Verification — the enrichment record
| Verification state | facilitator-reported |
|---|---|
| Verified / reported at | 2026-11-10T14:40:27.353Z |
| Settlement recency | listing last updated 2026-11-10T14:13:12.682Z at its source |
| Freshness | live — last reported 2026-11-10T14:40:27.353Z, listing last updated at source 2026-11-10T14:13:12.682Z |
| Reporting facilitator | Coinbase CDP |
| Sources | cdp |
| Tags | EVM, RPC, onchain data, multi-chain, gas |
Call it
An unpaid call returns the live 402 challenge — that challenge, not this page, is the price quote:
curl -i "https://twin.unykorn.org/chain/gas-price"
Pay it with any x402 client on Base, Polygon, Solana. Networks: Base · Polygon · Solana