ScriptMasterLabs.com · x402 Directory
https://token-risk-api-vy9u.onrender.com/risk/:mint
Resource: https://token-risk-api-vy9u.onrender.com/risk/:mint · Directory page generated 2026-11-11T19:41:09.317Z from live sources.
The facts, as last reported 2026-11-11T19:40:23.807Z: this resource answers x402 payment challenges at 0.01 USDC on Base (exact), pay to 0xEb1DB7324DDa4817873d5269b22fD5e99bd4ae94. It is reported by Coinbase CDP and its directory state is live.
What it does
Rug-pull risk check for any Solana SPL token. Returns a 0-100 risk score with flags covering mint and freeze authority status, top-10 holder concentration, DEX liquidity, 24h volume and trading pair age. Useful for screening a token before
Payment options
| Network | Scheme | Asset | Amount | Pay to |
|---|---|---|---|---|
| Baseeip155:8453 | exact | USDC0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 0.0110000 atomic | 0xEb1DB7324DDa4817873d5269b22fD5e99bd4ae94 |
| Solanasolana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | exact | USDCEPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 0.0110000 atomic | CAPm9E4Y3pBc4E1TAu81r1uSdRWiKXJ1GEC2CQv8R2cy |
| Polygoneip155:137 | exact | USDC0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 | 0.0110000 atomic | 0xEb1DB7324DDa4817873d5269b22fD5e99bd4ae94 |
| Arbitrumeip155:42161 | exact | USDC0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | 0.0110000 atomic | 0xEb1DB7324DDa4817873d5269b22fD5e99bd4ae94 |
| EVM 143eip155:143 | exact | 0x754704Bc059F8C67012fEd69BC8A327a5aafb603 | 0.0110000 atomic | 0xEb1DB7324DDa4817873d5269b22fD5e99bd4ae94 |
Verification — the enrichment record
| Verification state | facilitator-reported |
|---|---|
| Verified / reported at | 2026-11-11T19:40:23.807Z |
| Settlement recency | listing last updated 2026-11-11T19:18:04.121Z at its source |
| Freshness | live — last reported 2026-11-11T19:40:23.807Z, listing last updated at source 2026-11-11T19:18:04.121Z |
| Reporting facilitator | Coinbase CDP |
| Sources | cdp |
Call it
An unpaid call returns the live 402 challenge — that challenge, not this page, is the price quote:
curl -i "https://token-risk-api-vy9u.onrender.com/risk/:mint"
Pay it with any x402 client on Base, Solana, Polygon, Arbitrum, EVM 143. Networks: Base · Solana · Polygon · Arbitrum · EVM 143