ScriptMasterLabs.com · x402 Directory
StablecoinPulse
Resource: https://stablecoinpulse.theaslangroupllc.com/api/yield-compare · Directory page generated 2026-11-02T23:09:33.392Z from live sources.
The facts, as last reported 2026-11-02T22:58:37.598Z: this resource answers x402 payment challenges at 0.25 USDC on Base (exact), pay to 0x50ab2018c06c6E4eAA9BA52057Eb55eD284912fc. It is reported by Dexter, Coinbase CDP and its directory state is live.
What it does
Effective-yield comparison across yield-bearing stablecoins and stablecoin neobank/card products — with the GENIUS Act interest-vs-rewards distinction labeled explicitly for every product. Grounded in live search, every rate cited to source
Payment options
| Network | Scheme | Asset | Amount | Pay to |
|---|---|---|---|---|
| Baseeip155:8453 | exact | USDC0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 0.25250000 atomic | 0x50ab2018c06c6E4eAA9BA52057Eb55eD284912fc |
| Solanasolana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | exact | USDCEPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 0.25250000 atomic | 985iFjbnGQ3dJcwXnfRCMSrH4Jnc3kW1N6msR64B5KX1 |
| Polygoneip155:137 | exact | USDC0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 | 0.25250000 atomic | 0x50ab2018c06c6E4eAA9BA52057Eb55eD284912fc |
| Arbitrumeip155:42161 | exact | USDC0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | 0.25250000 atomic | 0x50ab2018c06c6E4eAA9BA52057Eb55eD284912fc |
| EVM 480eip155:480 | exact | 0x79A02482A880bCe3F13E09da970dC34dB4cD24D1 | 0.25250000 atomic | 0x50ab2018c06c6E4eAA9BA52057Eb55eD284912fc |
| EVM 143eip155:143 | exact | 0x754704Bc059F8C67012fEd69BC8A327a5aafb603 | 0.25250000 atomic | 0x50ab2018c06c6E4eAA9BA52057Eb55eD284912fc |
Verification — the enrichment record
| Verification state | facilitator-reported |
|---|---|
| Verified / reported at | 2026-11-02T22:58:37.598Z |
| Settlement recency | listing last updated 2026-11-02T09:32:44.054Z at its source |
| Freshness | live — last reported 2026-11-02T22:58:37.598Z, listing last updated at source 2026-11-02T09:32:44.054Z |
| Reporting facilitator | Dexter |
| Sources | dexter, cdp |
| Tags | stablecoin, yield, genius-act, neobank, defi |
Call it
An unpaid call returns the live 402 challenge — that challenge, not this page, is the price quote:
curl -i "https://stablecoinpulse.theaslangroupllc.com/api/yield-compare"
Pay it with any x402 client on Base, Solana, Polygon, Arbitrum, EVM 480, EVM 143. Networks: Base · Solana · Polygon · Arbitrum · EVM 480 · EVM 143