ScriptMasterLabs.com · x402 Directory
OnchainPulse
Resource: https://onchainpulse.theaslangroupllc.com/api/rwa-risk · Directory page generated 2026-11-02T23:09:58.424Z from live sources.
The facts, as last reported 2026-11-02T22:58:37.598Z: this resource answers x402 payment challenges at 0.25 USDC on Base (exact), pay to 0x50ab2018c06c6E4eAA9BA52057Eb55eD284912fc. It is reported by Dexter, Coinbase CDP and its directory state is live.
What it does
Issuer and redemption risk read for a named tokenized RWA product (BUIDL, USDY, OUSG, USYC, USTB, BENJI, and others) — regulator, redemption mechanics, NAV publication, attestation cadence, chain/bridge risk. For due-diligence and treasury
Payment options
| Network | Scheme | Asset | Amount | Pay to |
|---|---|---|---|---|
| Baseeip155:8453 | exact | USDC0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 0.25250000 atomic | 0x50ab2018c06c6E4eAA9BA52057Eb55eD284912fc |
| Solanasolana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | exact | USDCEPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 0.25250000 atomic | 985iFjbnGQ3dJcwXnfRCMSrH4Jnc3kW1N6msR64B5KX1 |
| EVM 4663eip155:4663 | exact | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 | 0.25250000 atomic | 0x50ab2018c06c6E4eAA9BA52057Eb55eD284912fc |
| Polygoneip155:137 | exact | USDC0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 | 0.25250000 atomic | 0x50ab2018c06c6E4eAA9BA52057Eb55eD284912fc |
| Arbitrumeip155:42161 | exact | USDC0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | 0.25250000 atomic | 0x50ab2018c06c6E4eAA9BA52057Eb55eD284912fc |
| EVM 480eip155:480 | exact | 0x79A02482A880bCe3F13E09da970dC34dB4cD24D1 | 0.25250000 atomic | 0x50ab2018c06c6E4eAA9BA52057Eb55eD284912fc |
Verification — the enrichment record
| Verification state | facilitator-reported |
|---|---|
| Verified / reported at | 2026-11-02T22:58:37.598Z |
| Settlement recency | listing last updated 2026-11-02T09:47:38.298Z at its source |
| Freshness | live — last reported 2026-11-02T22:58:37.598Z, listing last updated at source 2026-11-02T09:47:38.298Z |
| Reporting facilitator | Dexter |
| Sources | dexter, cdp |
| Tags | rwa-risk, due-diligence, issuer-risk, redemption, nav |
Call it
An unpaid call returns the live 402 challenge — that challenge, not this page, is the price quote:
curl -i "https://onchainpulse.theaslangroupllc.com/api/rwa-risk"
Pay it with any x402 client on Base, Solana, EVM 4663, Polygon, Arbitrum, EVM 480. Networks: Base · Solana · EVM 4663 · Polygon · Arbitrum · EVM 480