ScriptMasterLabs.com · x402 Directory
https://api.syraa.fun/insights/token-metrics
Resource: https://api.syraa.fun/insights/token-metrics · Directory page generated 2026-11-02T23:09:58.424Z from live sources.
The facts, as last reported 2026-11-02T22:58:17.597Z: this resource answers x402 payment challenges at 0.03 USDC on Solana (exact), pay to 2AsjudTyDuVtNLWttP1tJEkUwXLfpTzTHZH8JAGeNfJh. It is reported by Dexter and its directory state is live.
What it does
Returns key metrics and insights for a token.
Payment options
| Network | Scheme | Asset | Amount | Pay to |
|---|---|---|---|---|
| Solanasolana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | exact | USDCEPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 0.0330000 atomic | 2AsjudTyDuVtNLWttP1tJEkUwXLfpTzTHZH8JAGeNfJh |
| Baseeip155:8453 | exact | USDC0x833589fcd6edb6e08f4c7c32d4f71b54bda02913 | 0.0330000 atomic | 0x07cF5359Edb7d8De42973562C54e4c8d583C2396 |
| Polygoneip155:137 | exact | USDC0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 | 0.0330000 atomic | 0x07cF5359Edb7d8De42973562C54e4c8d583C2396 |
| Arbitrumeip155:42161 | exact | USDC0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | 0.0330000 atomic | 0x07cF5359Edb7d8De42973562C54e4c8d583C2396 |
| Optimismeip155:10 | exact | USDC0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85 | 0.0330000 atomic | 0x07cF5359Edb7d8De42973562C54e4c8d583C2396 |
| Avalancheeip155:43114 | exact | 0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E | 0.0330000 atomic | 0x07cF5359Edb7d8De42973562C54e4c8d583C2396 |
Verification — the enrichment record
| Verification state | facilitator-reported |
|---|---|
| Verified / reported at | 2026-11-02T22:58:17.597Z |
| Settlement recency | listing last updated 2026-11-02T18:32:37.653Z at its source |
| Freshness | live — last reported 2026-11-02T22:58:17.597Z, listing last updated at source 2026-11-02T18:32:37.653Z |
| Reporting facilitator | Dexter |
| Sources | dexter |
Call it
An unpaid call returns the live 402 challenge — that challenge, not this page, is the price quote:
curl -i "https://api.syraa.fun/insights/token-metrics"
Pay it with any x402 client on Solana, Base, Polygon, Arbitrum, Optimism, Avalanche. Networks: Solana · Base · Polygon · Arbitrum · Optimism · Avalanche