ScriptMasterLabs.com · x402 Directory
https://api.syraa.fun/insights/gas-oracle
Resource: https://api.syraa.fun/insights/gas-oracle · Directory page generated 2026-11-02T22:53:37.084Z from live sources.
The facts, as last reported 2026-11-02T22:26:56.162Z: this resource answers x402 payment challenges at 0.01 0x3600000000000000000000000000000000000000 on Arc (exact), pay to 0x07cF5359Edb7d8De42973562C54e4c8d583C2396. It is reported by Dexter and its directory state is live.
What it does
Returns gas price insights and oracle data for network fee estimation.
Payment options
| Network | Scheme | Asset | Amount | Pay to |
|---|---|---|---|---|
| Arceip155:5042 | exact | 0x3600000000000000000000000000000000000000 | 0.0110000 atomic | 0x07cF5359Edb7d8De42973562C54e4c8d583C2396 |
| Baseeip155:8453 | exact | USDC0x833589fcd6edb6e08f4c7c32d4f71b54bda02913 | 0.0110000 atomic | 0x07cF5359Edb7d8De42973562C54e4c8d583C2396 |
| Polygoneip155:137 | exact | USDC0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 | 0.0110000 atomic | 0x07cF5359Edb7d8De42973562C54e4c8d583C2396 |
| Solanasolana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | exact | USDCEPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 0.0110000 atomic | 2AsjudTyDuVtNLWttP1tJEkUwXLfpTzTHZH8JAGeNfJh |
| Arbitrumeip155:42161 | exact | USDC0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | 0.0110000 atomic | 0x07cF5359Edb7d8De42973562C54e4c8d583C2396 |
| Optimismeip155:10 | exact | USDC0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85 | 0.0110000 atomic | 0x07cF5359Edb7d8De42973562C54e4c8d583C2396 |
Verification — the enrichment record
| Verification state | facilitator-reported |
|---|---|
| Verified / reported at | 2026-11-02T22:26:56.162Z |
| Settlement recency | listing last updated 2026-11-02T16:32:37.454Z at its source |
| Freshness | live — last reported 2026-11-02T22:26:56.162Z, listing last updated at source 2026-11-02T16:32:37.454Z |
| Reporting facilitator | Dexter |
| Sources | dexter |
Call it
An unpaid call returns the live 402 challenge — that challenge, not this page, is the price quote:
curl -i "https://api.syraa.fun/insights/gas-oracle"
Pay it with any x402 client on Arc, Base, Polygon, Solana, Arbitrum, Optimism. Networks: Arc · Base · Polygon · Solana · Arbitrum · Optimism