ScriptMasterLabs.com · x402 Directory
https://api.printmoneylab.com/api/v1/kr-news/semiconductor
Resource: https://api.printmoneylab.com/api/v1/kr-news/semiconductor · Directory page generated 2026-11-19T21:20:33.670Z from live sources.
The facts, as last reported 2026-11-19T21:00:43.273Z: this resource answers x402 payment challenges at 0.02 USDC on Base (exact), pay to 0xcF9223eCe895258dEa8D288AEBcf846Ab8E342fB. It is reported by Dexter, Coinbase CDP and its directory state is live.
What it does
Korean semiconductor industry news translated to English. Covers Samsung Electronics, SK Hynix, HBM/DRAM/NAND memory products, foundry, and supplier ecosystem. Headlines from Korean tech press (전자신문/디지털타임스/한국경제) auto-classified and translat
Payment options
| Network | Scheme | Asset | Amount | Pay to |
|---|---|---|---|---|
| Baseeip155:8453 | exact | USDC0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 0.0220000 atomic | 0xcF9223eCe895258dEa8D288AEBcf846Ab8E342fB |
| Polygoneip155:137 | exact | USDC0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 | 0.0220000 atomic | 0xcF9223eCe895258dEa8D288AEBcf846Ab8E342fB |
| Solanasolana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | exact | USDCEPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 0.0220000 atomic | 3Ywxk31SvWKwZBdY6bLvjmn5h4mzWcT3HJ5UZbYXoVy9 |
Verification — the enrichment record
| Verification state | facilitator-reported |
|---|---|
| Verified / reported at | 2026-11-19T21:00:43.273Z |
| Settlement recency | listing last updated 2026-11-19T07:36:40.384Z at its source |
| Freshness | live — last reported 2026-11-19T21:00:43.273Z, listing last updated at source 2026-11-19T07:36:40.384Z |
| Reporting facilitator | Dexter |
| Sources | dexter, cdp |
Call it
An unpaid call returns the live 402 challenge — that challenge, not this page, is the price quote:
curl -i "https://api.printmoneylab.com/api/v1/kr-news/semiconductor"
Pay it with any x402 client on Base, Polygon, Solana. Networks: Base · Polygon · Solana