ScriptMasterLabs.com · x402 Directory
Nansen
Resource: https://api.nansen.ai/api/v1/profiler/address/counterparties · Directory page generated 2026-11-04T06:49:37.985Z from live sources.
The facts, as last reported 2026-11-04T05:22:26.060Z: this resource answers x402 payment challenges at 0.05 USDC on Solana (exact), pay to J7ZvJEspvwP1oRxQZ7mYmNmT22NTm3GWq3t7HEbvPZYx. It is reported by PayAI, Coinbase CDP and its directory state is live.
What it does
Get Address Counterparties Data
Payment options
| Network | Scheme | Asset | Amount | Pay to |
|---|---|---|---|---|
| Solanasolana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | exact | USDCEPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 0.0550000 atomic | J7ZvJEspvwP1oRxQZ7mYmNmT22NTm3GWq3t7HEbvPZYx |
| Baseeip155:8453 | exact | USDC0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 0.0550000 atomic | 0x93053f1e7A5eFEDa532Fe69CbbE43cBEc3A0F13f |
| EVM 196eip155:196 | exact | 0x779Ded0c9e1022225f8E0630b35a9b54bE713736 | 0.0550000 atomic | 0x93053f1e7A5eFEDa532Fe69CbbE43cBEc3A0F13f |
| BNB Chaineip155:56 | exact | 0xcE24439F2D9C6a2289F741120FE202248B666666 | 50,000,000,00050000000000000000 atomic | 0x93053f1e7A5eFEDa532Fe69CbbE43cBEc3A0F13f |
| BNB Chaineip155:56 | exact | 0x8d0d000ee44948fc98c9b98a4fa4921476f08b0d | 50,000,000,00050000000000000000 atomic | 0x93053f1e7A5eFEDa532Fe69CbbE43cBEc3A0F13f |
| BNB Chaineip155:56 | exact | 0x55d398326f99059fF775485246999027B3197955 | 50,000,000,00050000000000000000 atomic | 0x93053f1e7A5eFEDa532Fe69CbbE43cBEc3A0F13f |
Verification — the enrichment record
| Verification state | facilitator-reported |
|---|---|
| Verified / reported at | 2026-11-04T05:22:26.060Z |
| Settlement recency | listing last updated 2026-11-04T05:14:50.646Z at its source |
| Freshness | live — last reported 2026-11-04T05:22:26.060Z, listing last updated at source 2026-11-04T05:14:50.646Z |
| Reporting facilitator | PayAI |
| Sources | payai, cdp |
| Tags | crypto, analytics, smart-money, on-chain |
Call it
An unpaid call returns the live 402 challenge — that challenge, not this page, is the price quote:
curl -i "https://api.nansen.ai/api/v1/profiler/address/counterparties"
Pay it with any x402 client on Solana, Base, EVM 196, BNB Chain. Networks: Solana · Base · EVM 196 · BNB Chain