ScriptMasterLabs.com · x402 Directory
Exa
Resource: https://api.exa.ai/contents · Directory page generated 2026-11-02T22:53:37.084Z from live sources.
The facts, as last reported 2026-11-02T22:27:16.158Z: this resource answers x402 payment challenges at 0.001 USDC on Base (exact), pay to 0x6d6E695b09861467c7d462f5AAF31cF3540B9192. It is reported by Dexter, Coinbase CDP and its directory state is live.
What it does
Fetches content from web pages and documents using Exa.
Payment options
| Network | Scheme | Asset | Amount | Pay to |
|---|---|---|---|---|
| Baseeip155:8453 | exact | USDC0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 0.0011000 atomic | 0x6d6E695b09861467c7d462f5AAF31cF3540B9192 |
| Solanasolana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | exact | USDCEPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 0.0011000 atomic | 12Ec2cJmfR1C9uwejzxcuMhUgEC7wDrLgm1wBvvR5w9E |
| Baseeip155:8453 | exact | USDC0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 0.0011000 atomic | 0xB98eF29eb2be19Ae646A8FC0248255B90A332dbC |
| EVM 480eip155:480 | exact | 0x79A02482A880bCE3F13e09Da970dC34db4CD24d1 | 0.0011000 atomic | 0xB98eF29eb2be19Ae646A8FC0248255B90A332dbC |
| Arceip155:5042 | exact | 0x3600000000000000000000000000000000000000 | 0.0011000 atomic | 0xB98eF29eb2be19Ae646A8FC0248255B90A332dbC |
Verification — the enrichment record
| Verification state | facilitator-reported |
|---|---|
| Verified / reported at | 2026-11-02T22:27:16.158Z |
| Settlement recency | listing last updated 2026-11-02T21:02:36.981Z at its source |
| Freshness | live — last reported 2026-11-02T22:27:16.158Z, listing last updated at source 2026-11-02T21:02:36.981Z |
| Reporting facilitator | Dexter |
| Sources | dexter, cdp |
| Tags | search, ai, web, research |
Call it
An unpaid call returns the live 402 challenge — that challenge, not this page, is the price quote:
curl -i "https://api.exa.ai/contents"
Pay it with any x402 client on Base, Solana, EVM 480, Arc. Networks: Base · Solana · EVM 480 · Arc