ScriptMasterLabs.com · x402 Directory
Token Price
Resource: https://api.anchor-x402.com/v1/price/token · Directory page generated 2026-11-02T22:53:37.084Z from live sources.
The facts, as last reported 2026-11-02T22:27:16.158Z: this resource answers x402 payment challenges at 0.001 USDC on Solana (exact), pay to 6apuZvJQ51Led9iEjnHw6f5jfnXL4qjt8S1h58PeXzuR. It is reported by PayAI, Coinbase CDP and its directory state is live.
What it does
USD token price (POST wrapper, body: {symbol} or {chain, contract}) — $0.001 USDC
Payment options
| Network | Scheme | Asset | Amount | Pay to |
|---|---|---|---|---|
| Solanasolana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | exact | USDCEPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 0.0011000 atomic | 6apuZvJQ51Led9iEjnHw6f5jfnXL4qjt8S1h58PeXzuR |
| Baseeip155:8453 | exact | USDC0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 0.0011000 atomic | 0x127462e296fAc1A7F5cF33bA57bB2f0FFf5cD0B6 |
| Arceip155:5042 | exact | 0x3600000000000000000000000000000000000000 | 0.0011000 atomic | 0x127462e296fAc1A7F5cF33bA57bB2f0FFf5cD0B6 |
| Polygoneip155:137 | exact | 0x431D5dfF03120AFA4bDf332c61A6e1766eF37BDB | 100,000,000,000100000000000000000 atomic | 0x127462e296fAc1A7F5cF33bA57bB2f0FFf5cD0B6 |
Verification — the enrichment record
| Verification state | facilitator-reported |
|---|---|
| Verified / reported at | 2026-11-02T22:27:16.158Z |
| Settlement recency | listing last updated 2026-11-02T05:18:24.671Z at its source |
| Freshness | live — last reported 2026-11-02T22:27:16.158Z, listing last updated at source 2026-11-02T05:18:24.671Z |
| Reporting facilitator | PayAI |
| Sources | payai, cdp |
| Tags | price, token, usd, market |
Call it
An unpaid call returns the live 402 challenge — that challenge, not this page, is the price quote:
curl -i "https://api.anchor-x402.com/v1/price/token"
Pay it with any x402 client on Solana, Base, Arc, Polygon. Networks: Solana · Base · Arc · Polygon