ScriptMasterLabs.com · x402 Directory
Skill: Options analytics
Resource: https://agent402.tools/api/skill/options-analytics · Directory page generated 2026-11-05T23:25:14.761Z from live sources.
The facts, as last reported 2026-11-05T21:33:53.714Z: this resource answers x402 payment challenges at 0.017 USDC on Solana (exact), pay to J7aN3PLJnTCF5qpEnvJHJsnCjcGuqC2rYtEM8Gv3xwg. It is reported by PayAI, Coinbase CDP and its directory state is live.
What it does
Price a European option on a live stock: pull the current quote, estimate volatility from recent history, run Black-Scholes for fair value + the full greeks, and check the news for catalysts. Options analytics skill pack: one x402 payment r
Payment options
| Network | Scheme | Asset | Amount | Pay to |
|---|---|---|---|---|
| Solanasolana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | exact | USDCEPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 0.01717000 atomic | J7aN3PLJnTCF5qpEnvJHJsnCjcGuqC2rYtEM8Gv3xwg |
| Baseeip155:8453 | exact | USDC0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 0.01717000 atomic | 0xaBF4FAbd7c416fB67202E5f9002389Fc75e2a9D0 |
| Polygoneip155:137 | exact | USDC0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 | 0.01717000 atomic | 0xaBF4FAbd7c416fB67202E5f9002389Fc75e2a9D0 |
| Arbitrumeip155:42161 | exact | USDC0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | 0.01717000 atomic | 0xaBF4FAbd7c416fB67202E5f9002389Fc75e2a9D0 |
| EVM 143eip155:143 | exact | 0x754704Bc059F8C67012fEd69BC8A327a5aafb603 | 0.01717000 atomic | 0xaBF4FAbd7c416fB67202E5f9002389Fc75e2a9D0 |
| Avalancheeip155:43114 | exact | 0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E | 0.01717000 atomic | 0xaBF4FAbd7c416fB67202E5f9002389Fc75e2a9D0 |
Verification — the enrichment record
| Verification state | facilitator-reported |
|---|---|
| Verified / reported at | 2026-11-05T21:33:53.714Z |
| Settlement recency | listing last updated 2026-11-05T21:29:20.520Z at its source |
| Freshness | live — last reported 2026-11-05T21:33:53.714Z, listing last updated at source 2026-11-05T21:29:20.520Z |
| Reporting facilitator | PayAI |
| Sources | payai, cdp |
| Tags | skill-pack, workflow, options-analytics, agents, x402 |
Call it
An unpaid call returns the live 402 challenge — that challenge, not this page, is the price quote:
curl -i "https://agent402.tools/api/skill/options-analytics"
Pay it with any x402 client on Solana, Base, Polygon, Arbitrum, EVM 143, Avalanche, EVM 1329. Networks: Solana · Base · Polygon · Arbitrum · EVM 143 · Avalanche · EVM 1329