ScriptMasterLabs.com · x402 Directory
Crypto global market
Resource: https://agent402.tools/api/crypto-global · Directory page generated 2026-11-04T03:40:18.978Z from live sources.
The facts, as last reported 2026-11-04T02:37:53.940Z: this resource answers x402 payment challenges at 0.008 USDC on Solana (exact), pay to J7aN3PLJnTCF5qpEnvJHJsnCjcGuqC2rYtEM8Gv3xwg. It is reported by PayAI, Dexter, Coinbase CDP and its directory state is live.
What it does
Global crypto market snapshot: total market cap, total 24h volume, BTC dominance, ETH dominance, active coin count, active exchange count, and 24h market-cap change %. Returned in a chosen vs_currency (default usd). Backed by CoinGecko /glo
Payment options
| Network | Scheme | Asset | Amount | Pay to |
|---|---|---|---|---|
| Solanasolana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | exact | USDCEPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 0.0088000 atomic | J7aN3PLJnTCF5qpEnvJHJsnCjcGuqC2rYtEM8Gv3xwg |
| Baseeip155:8453 | exact | USDC0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | 0.0088000 atomic | 0xaBF4FAbd7c416fB67202E5f9002389Fc75e2a9D0 |
| Polygoneip155:137 | exact | USDC0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 | 0.0088000 atomic | 0xaBF4FAbd7c416fB67202E5f9002389Fc75e2a9D0 |
| Arbitrumeip155:42161 | exact | USDC0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | 0.0088000 atomic | 0xaBF4FAbd7c416fB67202E5f9002389Fc75e2a9D0 |
| EVM 143eip155:143 | exact | 0x754704Bc059F8C67012fEd69BC8A327a5aafb603 | 0.0088000 atomic | 0xaBF4FAbd7c416fB67202E5f9002389Fc75e2a9D0 |
| Avalancheeip155:43114 | exact | 0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E | 0.0088000 atomic | 0xaBF4FAbd7c416fB67202E5f9002389Fc75e2a9D0 |
Verification — the enrichment record
| Verification state | facilitator-reported |
|---|---|
| Verified / reported at | 2026-11-04T02:37:53.940Z |
| Settlement recency | listing last updated 2026-11-04T02:33:17.517Z at its source |
| Freshness | live — last reported 2026-11-04T02:37:53.940Z, listing last updated at source 2026-11-04T02:33:17.517Z |
| Reporting facilitator | PayAI |
| Sources | payai, dexter, cdp |
| Tags | data, crypto, global, market, dominance |
Call it
An unpaid call returns the live 402 challenge — that challenge, not this page, is the price quote:
curl -i "https://agent402.tools/api/crypto-global"
Pay it with any x402 client on Solana, Base, Polygon, Arbitrum, EVM 143, Avalanche, EVM 1329. Networks: Solana · Base · Polygon · Arbitrum · EVM 143 · Avalanche · EVM 1329